# | Tiền ảo | Giá (USD) | %(24h) | %(7d) | Vốn hóa | Giao dịch (24h) |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | 58,809.23 | -1.24% | -0.91% | $1,161,022,319,833 | 24,996,290,345 |
2 | 2,596.83 | -2.18% | -2.78% | $312,363,235,397 | 11,594,441,969 | |
3 | 1.00 | -0.01% | -0.01% | $116,917,197,200 | 45,611,343,292 | |
4 | 552.57 | 2.94% | 7.06% | $80,640,385,976 | 1,628,382,450 | |
5 | 143.12 | -1.13% | -2.09% | $66,725,135,827 | 2,006,074,429 | |
6 | 1.00 | -0.01% | -0.01% | $34,986,907,656 | 4,685,073,633 | |
7 | 0.5999 | 5.03% | 5.19% | $33,660,115,948 | 1,391,909,750 | |
8 | 6.79 | 2.36% | 5.45% | $17,129,572,379 | 483,938,912 | |
9 | 0.1005 | -1.65% | -5.29% | $14,634,813,651 | 471,677,286 | |
10 | 0.1407 | 4.27% | 11.05% | $12,232,568,296 | 520,264,888 | |
11 | 0.3345 | -0.84% | -1.55% | $12,024,629,650 | 197,836,642 | |
12 | 20.76 | -1.81% | -2.36% | $8,206,863,965 | 167,840,157 | |
13 | 0.00001311 | -2.26% | -5.06% | $7,726,663,869 | 170,902,960 | |
14 | 335.38 | -0.98% | -2.86% | $6,623,490,032 | 169,871,477 | |
15 | 4.43 | 0.99% | -3.38% | $6,573,048,358 | 120,015,207 | |
16 | 10.02 | -3.31% | -4.25% | $6,093,803,529 | 172,677,107 | |
17 | 5.88 | 2.16% | 1.16% | $5,441,515,702 | 1,951,614 | |
18 | 1.0000 | 0% | 0.01% | $5,365,187,875 | 82,487,702 | |
19 | 66.31 | -1.19% | 7.51% | $4,964,963,177 | 249,422,879 | |
20 | 3.90 | -2.28% | -4.43% | $4,360,135,918 | 140,155,120 | |
21 | 0.4257 | 2.47% | 0.15% | $4,241,127,123 | 183,733,696 | |
22 | 0.1582 | -4.06% | -2.74% | $3,869,623,288 | 89,352,655 | |
23 | 6.11 | -3.14% | -0.6% | $3,665,921,746 | 76,995,820 | |
24 | 7.10 | -2.34% | -1.31% | $3,328,860,400 | 58,871,987 | |
25 | 0.000007497 | 0.81% | -8.11% | $3,154,092,200 | 486,685,682 | |
26 | 5.91 | 1.19% | -9.3% | $2,854,766,718 | 139,108,199 | |
27 | 153.53 | 1.08% | 1.83% | $2,832,039,528 | 78,874,048 | |
28 | 0.09534 | 0.77% | -3.24% | $2,810,815,053 | 50,559,652 | |
29 | 18.85 | -0.04% | -0.88% | $2,797,084,464 | 81,304,702 | |
30 | 0.9999 | -0.06% | 0.02% | $2,339,222,898 | 3,680,598,363 | |
31 | 0.08565 | -2.55% | -2.75% | $2,275,942,428 | 7,073,661 | |
32 | 0.8657 | 3.27% | -16.78% | $2,247,332,855 | 225,552,285 | |
33 | 37.13 | -0.06% | 1.31% | $2,227,757,590 | 2,143,736 | |
34 | 1.45 | 0.17% | 1.68% | $2,149,625,104 | 52,912,496 | |
35 | 3.59 | 0.13% | -3.42% | $2,080,518,522 | 74,684,329 | |
36 | 0.8171 | -1.84% | -5.65% | $2,059,055,677 | 67,412,761 | |
37 | 281.89 | -2.08% | -1.53% | $2,038,705,703 | 47,789,512 | |
38 | 0.5955 | -1.43% | -3.42% | $1,945,507,107 | 92,171,877 | |
39 | 0.05288 | -1.42% | -2.31% | $1,896,977,053 | 35,704,369 | |
40 | 0.02255 | -0.13% | -2.4% | $1,826,115,533 | 14,606,094 | |
41 | 4.58 | -0.61% | -9.72% | $1,790,308,109 | 74,978,362 | |
42 | 0.5326 | -2.54% | -9.47% | $1,778,495,230 | 135,033,587 | |
43 | 1,908.47 | -3.13% | -3.94% | $1,775,573,859 | 41,598,569 | |
44 | 1.11 | -2.55% | -5.06% | $1,740,187,717 | 28,562,323 | |
45 | 4.41 | -3.54% | -5.13% | $1,731,071,197 | 32,079,611 | |
46 | 17.69 | -3.18% | -4.53% | $1,727,238,672 | 60,325,096 | |
47 | 114.87 | 3.5% | 21.37% | $1,712,286,396 | 168,413,555 | |
48 | 1.36 | 1.56% | -1.33% | $1,619,832,170 | 152,947,134 | |
49 | 1.40 | -2.1% | -19.13% | $1,393,995,642 | 261,168,655 | |
50 | 21.15 | 0.27% | 0.18% | $1,388,755,900 | 26,358,306 | |
51 | 0.1397 | -1.61% | -2.39% | $1,333,750,744 | 34,968,039 | |
52 | 3.92 | -2.33% | 20.07% | $1,311,837,029 | 132,939,404 | |
53 | 0.9171 | -0.08% | -0.49% | $1,283,949,570 | 22,448,274 | |
54 | 0.00001727 | -3.95% | -12.75% | $1,202,419,128 | 104,785,019 | |
55 | 7.24 | -3.5% | 10.58% | $1,164,480,799 | 19,096,637 | |
56 | 1.13 | -2.09% | -4.18% | $1,132,544,218 | 14,846,684 | |
57 | 0.0001138 | -1.9% | -7.57% | $1,090,143,720 | 127,687,169 | |
58 | 0.01058 | -3.17% | -6.96% | $1,083,986,635 | 254,650,487 | |
59 | 0.3815 | 0.69% | 8.98% | $1,069,623,611 | 138,208,098 | |
60 | 0.7626 | -1.86% | -6.65% | $1,029,461,488 | 56,340,448 | |
61 | 0.2797 | -1.87% | -5.26% | $1,013,728,653 | 26,374,381 | |
62 | 0.1222 | 2.1% | 1.83% | $1,005,461,203 | 22,846,578 | |
63 | 0.02018 | -2.25% | -3.41% | $994,786,088 | 53,868,551 | |
64 | 4.85 | -5.69% | -17.13% | $992,465,730 | 60,743,219 | |
65 | 7.96 | -1.07% | -1.41% | $939,043,760 | 736,530 | |
66 | 0.6706 | -4.81% | -10.15% | $931,995,221 | 83,707,874 | |
67 | 1.04 | -3.24% | -4.02% | $930,029,344 | 61,340,958 | |
68 | 1.01 | -0.67% | -2.48% | $912,820,083 | 43,929,435 | |
69 | 0.2595 | -4.94% | -14.9% | $856,287,324 | 49,645,118 | |
70 | 1.00 | 0.03% | 0.02% | $853,482,954 | 38,682,697 | |
71 | 42.04 | -1.93% | -0.46% | $830,083,140 | 29,555,234 | |
72 | 0.5317 | -0.75% | -4.42% | $811,428,035 | 20,999,407 | |
73 | 0.07509 | -6.04% | -19.09% | $750,911,139 | 23,078,940 | |
74 | 0.9989 | -0.07% | 0.28% | $744,362,582 | 6,864,525 | |
75 | 61.50 | -1.26% | -7.29% | $742,418,081 | 9,573,135 | |
76 | 0.8699 | 0.01% | -9.76% | $727,976,852 | 17,571,095 | |
77 | 0.4828 | -0.7% | -3.56% | $726,823,387 | 77,606,303 | |
78 | 0.0000007486 | 0.7% | 0.14% | $724,834,836 | 13,330,094 | |
79 | 26.43 | 0.52% | -4.07% | $719,641,715 | 13,811,335 | |
80 | 7.41 | 0.46% | 2.99% | $691,154,517 | 1,550,570 | |
81 | 9.74 | 4.38% | 1.84% | $687,072,470 | 44,494,315 | |
82 | 4.58 | -3.1% | -4.94% | $680,876,846 | 26,379,360 | |
83 | 1.10 | -2.7% | 1.77% | $680,217,565 | 13,712,047 | |
84 | 41.43 | -4.32% | -3.58% | $676,530,746 | 78,579,972 | |
85 | 0.6531 | -0.5% | -3.55% | $650,133,592 | 14,658,975 | |
86 | 0.01500 | -3.12% | -0.95% | $642,998,036 | 3,697,052 | |
87 | 0.01262 | -1.12% | -6.74% | $624,207,344 | 8,406,763 | |
88 | 2,506.83 | -0.17% | 1.58% | $617,992,723 | 5,507,507 | |
89 | 18.58 | -2% | -3.99% | $611,907,812 | 52,129,367 | |
90 | 0.00003085 | -1.03% | -1.08% | $609,198,655 | 9,028,279 | |
91 | 29.00 | 2.04% | -6.34% | $608,920,390 | 102,791,713 | |
92 | 2.43 | -4.98% | -8.14% | $602,771,148 | 5,654,915 | |
93 | 0.0002838 | -6.29% | -9.83% | $595,879,057 | 75,026,361 | |
94 | 0.2567 | -0.36% | -2.86% | $586,333,801 | 38,416,819 | |
95 | 0.01713 | -0.59% | 2.39% | $582,739,619 | 68,587,385 | |
96 | 0.1343 | -0.07% | -1.89% | $581,910,294 | 27,556,246 | |
97 | 0.2237 | 3.02% | -0.52% | $576,626,985 | 25,108,970 | |
98 | 1.02 | -3.18% | -5.65% | $571,038,184 | 4,551,834 | |
99 | 0.3506 | -3.74% | -13.47% | $567,910,322 | 45,279,063 | |
100 | 0.1492 | -1.63% | 15.49% | $567,147,600 | 29,041,817 |
Liên hệ
Quý khách hàng vui lòng liên hệ trực tiếp theo:
Hostline: 084 666 9106